

Colt L300 |
|
| PLAT DECK | IDR 298.200.000 |
| PLAT DECK + BOX | IDR 342.900.000 |
Destinator |
|
| GLS CVT | IDR 416.500.000 |
| Exceed CVT | IDR 436.000.000 |
| Ultimate CVT | IDR 496.700.000 |
| Ultimate Premium CVT | IDR 526.700.000 |
Fuso |
|
| FE 71 | IDR 469.900.000 |
| FE 71 L | IDR 477.000.000 |
| FE 74 | IDR 532.200.000 |
| FE 74 HD | IDR 537.800.000 |
| FE 74 HDS | IDR 538.800.000 |
| FE 74 L | IDR 550.300.000 |
| FE 84 G | IDR 573.000.000 |
| FE 84 G S | IDR 588.500.000 |
Fuso Canter |
|
| FE 71 N 4X2 CHASIS | IDR 507.000.000 |
| FE 71 N 4X2 + BOX | IDR 583.000.000 |
| FE 74 HD N 4X2 CHASIS | IDR 578.000.000 |
| FE 74 HD N + BOX | IDR 667.000.000 |
| FE 74 HD N DUMP TRUCK | IDR 649.000.000 |
| FE 75 SHDX N 6.6 CHASIS | IDR 616.000.000 |
| FE 75 SHDX N 6.6 + DUMP | IDR 671.000.000 |
| FE 75 SHDX N 6.6 + BOX | IDR 689.000.000 |
| FE 84 SHDX N 4X2 CHASIS | IDR 624.000.000 |
| FE 84 SHDX N 4X2 + DUMP | IDR 680.000.000 |
L100 EV |
|
| L100 EV Two-Seaters Blind Van | IDR 323.300.000 |
New Pajero Sport |
|
| EXCEED 4x2 MT | IDR 627.200.000 |
| EXCEED 4x2 AT | IDR 641.700.000 |
| GLX 4x4 MT | IDR 672.000.000 |
| DAKAR 4x2 AT | IDR 718.100.000 |
| DAKAR ULTIMATE 4X2 AT | IDR 769.200.000 |
| DAKAR ULTIMATE 4x4 AT | IDR 836.000.000 |
New Triton |
|
| SC GLS 4X2 MT | IDR 366.300.000 |
| SC HDX 4X4 MT | IDR 473.900.000 |
| DC HDX 4X4 MT | IDR 517.300.000 |
| DC GLS 4X4 MT | IDR 558.500.000 |
| DC EXCEED 4X4 MT | IDR 597.100.000 |
| DC ULTIMATE 4X4 MT | IDR 635.700.000 |
New Xpander |
|
| GLS 4x2 MT | IDR 296.000.000 |
| GLS 4x2 CVT | IDR 306.200.000 |
| EXCEED 4x2 MT | IDR 316.400.000 |
| EXCEED 4x2 CVT | IDR 325.300.000 |
| ULTIMATE 4x2 MT | IDR 357.900.000 |
| ULTIMATE 4x2 CVT | IDR 371.800.000 |
Xforce |
|
| EXCEED CVT | IDR 388.000.000 |
| ULTIMATE CVT | IDR 399.000.000 |
| ULTIMATE PREMIUM CVT | IDR 424.000.000 |
| ULTIMATE HEV CVT | IDR 445.000.000 |
| ULTIMATE PREMIUM HEV CVT | IDR 470.000.000 |
Xpander Cross |
|
| XPANDER CROSS 4x2 MT | IDR 369.200.000 |
| XPANDER CROSS 4x2 CVT | IDR 394.400.000 |